Property Attributes
- MLS#26015877
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodWandaland
- Zip40475
- StyleRanch
- Year Built1963
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.25 Acres
Data Source:
ImagineMLS
Property Description
Formerly a rental home is now ready for new ownership. This property is in city limits within walking distance to EKU downtown , shopping etc. Sellers have added new dimensional shingles[old shingles removed],fresh exterior paint, new shutters, soffit ,gutters and downspouts .Windows have been wrapped as well. The driveway has a new application of asphalt covering .Carport has new soffit and ceiling fan. The concrete pad has been refreshed with new paint application. Inside you will find fresh paint on the walls and cabinets. Fresh paint on some of the windows as well. The original hardwood floors have been cleaned and remain in good condition. 3 bedrooms with closets are of ample size. The bathroom off the hallway offers large storage area for linens etc. The kitchen comes with range, dishwasher, refrigerator, and breakfast nook. The oversized LR offers plenty of room for gatherings and hosting. Light a plenty with the large front window allowing easy outside views. Washer and drier hookups in the unfinished basement. Basement entry from first level off kitchen. There is exit /entrance door to ground level. The unfinished basement presents a blank canvas. Water heater and Gas furnace located here as well. Backyard is fenced and offers plenty of room for activities. MOTIVATED SELLERS! EASY TO SHOW...
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $275,000 |
| 8/7/2026 | 5$263,900 |
| 8/24/2026 | 6$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Oven,Range,Refrigerator |
| Patio/Porch Features | Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R001-0004-0011 |
| Community Features | Park |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Wandaland |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From town Lancaster St. to Right on Barnes Mill Rd. Follow 1/8 th mile to Leimaur Dr. on Right. Follow to property on Left. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11268.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Primary Downstairs |
|---|---|
| Basement | Exterior Entry,Interior Entry,Partial,Unfinished,Walk-Out Access |
| Flooring | Hardwood,Tile,Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1120.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Fencing | Chain Link,Partial |
|---|---|
| Parking Features | Attached Carport,Driveway |
| Lot Features | Few Trees,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Block |
| Building Area Total | 1120.0 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 12:48 PM UTC and updating occurs daily