Property Attributes
- MLS#26021220
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodGrey Oaks
- Zip40475
- StyleSingle Family Residence
- Year Built2022
- Price$ 320,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1860
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this beautifully maintained three-bedroom, three-bathroom home in the desirable Grey Oaks subdivision. Built in 2022, the home offers modern construction, thoughtful design, and custom trim work throughout. Step inside to a spacious first-floor living room centered around a fireplace with a warm wooden mantel. The open-concept layout flows directly into the kitchen, where stone countertops, a coordinating backsplash, and ample workspace create an inviting place to cook and gather. Just off the main living area, the first-floor primary suite features a private full bathroom and a walk-in closet. The laundry room is conveniently located adjacent to the suite, making everyday living easy and efficient. Upstairs, a spacious landing is highlighted by a beautifully custom-trimmed accent wall. Two additional bedrooms and a newly installed full bathroom complete the second floor. Out back, a large wooden deck provides plenty of space for relaxing, grilling, or entertaining while overlooking a mature tree line that adds privacy and a peaceful natural backdrop. Additional features include an encapsulated crawl space and quality finishes throughout the home.
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $335,000 |
| 8/24/2026 | 5$320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 125.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 2022 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 0055-0012-0131 |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Grey Oaks |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Richmond,head West on Main Street. Turn Left onto Tates Creek Road. Turn Left onto Grey Oaks Drive. Turn Left onto Four Winds Drive. House will be on the Left. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1860.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Block |
| Building Area Total | 1860.0 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 2:05 AM UTC and updating occurs daily