Property Attributes
- MLS#26021700
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodRed House
- Zip40475
- StyleCraftsman,Ranch
- Year Built2026
- Price$ 769,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
- Lot Size5 Acres
Data Source:
ImagineMLS
Property Description
New construction on 5 acres with no HOA in Richmond, Kentucky, offering nearly 2,800 sq. ft., 4 bedrooms, 3.5 baths and an oversized 700+ sq. ft. attached garage. Conveniently located near I-75 with access to Richmond and Lexington, this property combines acreage and privacy with the features of a thoughtfully designed new construction home. The main level includes a vaulted living room with a floor-to-ceiling stone gas fireplace and a custom kitchen featuring a gas range, tile backsplash, large island and custom cabinetry. Three bedrooms are located on the main level, including the primary suite with dual vanities, soaking tub and spacious walk-in closet. Upstairs, a private fourth bedroom/bonus suite with a full bath offers flexible space for guests, a home office, recreation room or additional living area. Outside, the 5-acre lot provides room for a pool, detached garage or workshop, garden, animals and additional outdoor living. Exterior features include a stamped concrete front porch, large rear deck, fenced front yard and a combination of brick, stone and Hardie siding. An oversized crawl space with French-door access provides additional storage and functionality. With 5 unrestricted-feeling acres, no HOA, new construction, an oversized garage and convenient access to I-75 and Lexington, this property offers a hard-to-find combination of land, privacy and modern amenities in Central Kentucky.
| Elementary School | Middle School | High School |
|---|---|---|
| Glenn Marshall Elementary School | Michael Caudill Middle School | Madison Central High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $779,000 |
| 9/3/2026 | 2$769,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless,Electric,Propane Tank Owned |
| Cooling | Ductless,Electric,Heat Pump,Zoned |
| Utilities | Electricity Connected,Propane Connected,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Front Porch |
| Architectural Style | Craftsman,Ranch |
| Construction Materials | Stone,Other,Brick Veneer,HardiPlank Type |
| Year Built | 2026 |
| View | Farm,Rural |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | R00800050009 |
| County | Madison |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Red House |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 S,take exit 90A toward Richmond and continue on US-25 South/US421 South. Turn left onto KY 1986,then left onto Red House Road. Turn left onto Three Forks Rd. Property is on the left. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | Glenn Marshall |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Caudill |
| Property Condition | New Construction |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/cf9189f4-28ca-4f56-820e-b7d8ca670b16?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Side |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 5.0 |
| Foundation Details | Block |
| Building Area Total | 2800.0 |
| Lot Size Acres | 5.0 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 2:05 AM UTC and updating occurs daily