Property Attributes
- MLS#26024181
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CitySomerset
- Area902 - Southwest Pulaski County
- NeighborhoodRural
- Zip42503
- StyleCabin
- Year Built2006
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2016
- Lot Size0.37 Acres
Data Source:
ImagineMLS
Property Description
Overlooking beautiful Lake Cumberland is this timeless custom-built cabin ready for its new owners. The location can't be beat as it is only minutes away from Lee's Ford Marina and several other boat ramps, as well as shopping/eating/medical, etc. in Somerset. The focal point of the home is the open concept living/kitchen/dining area that boasts exposed beams and quality craftsmanship in the vaulted ceiling and large windows. Currently set up as a 3 bed and 2.5 bath, but there is plenty of room to expand in the heated/cooled unfinished basement. The master suite is on the main level with quick access to laundry. Two large decks are positioned on the back of the home overlooking the lake and providing ample opportunity to spread out and entertain. This is one of those "total package" opportunities on Lake Cumberland that doesn't come along very often, and the proximity and ease to town and water access is the icing on top! Call today for your private "no pressure" tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Refrigerator |
| Architectural Style | Cabin |
| Construction Materials | Log,Log Siding |
| Year Built | 2006 |
| View | Lake,Trees/Woods |
| Property Subtype | Single Family Residence |
| Parcel Number | 050-2-1-41 |
| County | Pulaski |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn onto Hideaway Dr. Follow towards the end and the property will be on your right |
| High School | Southwestern |
| City | Somerset |
| High School District | Pulaski County - 45 |
| MLS Area | 902 - Southwest Pulaski County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16199.0 |
| Carport Y/N | No |
| Elementary School | Southern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| MLS Area Minor | 902 - Southwest Pulaski County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Cabin |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet,Concrete,Hardwood,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2016.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.37 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2016.0 |
| Lot Size Acres | 0.37 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 2:11 PM UTC and updating occurs daily