Property Attributes
- MLS#26026140
- TypeSingle Family
- Listing Status Active
- CountyWHITLEY
- CityWilliamsburg
- Area068 - Whitley County
- NeighborhoodRural
- Zip40769
- StyleRanch
- Year Built2002
- Price$ 269,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size8 Acres
Data Source:
ImagineMLS
Property Description
Enjoy the peace and privacy of country living while being conveniently located near I-75 and the Tennessee border! This charming 3-bed, 2-bath home offers beautiful views and a long, covered front porch, perfect for relaxing and taking in the scenery. With approx. 8 acres, there's plenty of room to explore, enjoy nature, and make the most of the great outdoors. Whether you're looking for a peaceful place to call home, a property to enjoy recreational activities, or a little extra space to spread out, this could be the property for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Boston Elementary School | Whitley County Middle School | Whitley County High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $269,900 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Connected,Phone Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Range |
| Patio/Porch Features | Deck,Porch,Front Porch,Side Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| View | Mountain(s),Rural,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 168-00-00-078.01 |
| County | Whitley |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From London/I-75 South to Exit 11 in Williamsburg,turn right onto KY-92 East toward downtown Williamsburg,Turn right onto US-25W South,turn left onto KY-1804 East,turn left onto Keswick Rd,turn left |
| High School | Whitley County |
| City | Williamsburg |
| High School District | Whitley County - 68 |
| MLS Area | 068 - Whitley County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 348480.0 |
| Carport Y/N | No |
| Elementary School | Boston |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Whitley County |
| MLS Area Minor | 068 - Whitley County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room,Propane |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1900.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Driveway,Off Street |
|---|---|
| Lot Features | Landscaped,Many Trees,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 8.0 |
| Foundation Details | Block |
| Building Area Total | 1900.0 |
| Lot Size Acres | 8.0 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 9:59 PM UTC and updating occurs daily