Property Attributes
- MLS#26015354
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodBrookline
- Zip40475
- StyleRanch
- Year Built2002
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
- Lot Size0.3 Acres
Data Source:
ImagineMLS
Property Description
Very clean and nice all brick ranch, move in ready. Great location, close to Richmond Center, fenced back yard, storage building, mostly hardwood flooring. Home has a nice, fenced back yard. 2 car garage. Enclosed back deck with lots of windows. This is a very nice home, ready for new memories to be made. Buyer to verify schools and sq footage.
| Elementary School | Middle School | High School |
|---|---|---|
| Kit Carson Elementary School | Madison Mid | Madison Central High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $339,900 |
| 7/18/2026 | 3$329,900 |
| 8/8/2026 | 5$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0055-0002-0157 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Brookline |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Goggins Lane onto Paso Fino Dr,turn right on Percheron Dr,turn left onto Hackney Ct. |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13712.0 |
| Carport Y/N | No |
| Elementary School | Kit Carson |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Madison Mid |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1793.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Building Area Total | 1793.0 |
| Lot Size Acres | 0.3 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 14, 2026 12:48 PM UTC and updating occurs daily